
Jul 04, 2025 EOD
Stylam Industries Ltd | Industry : (Plywood Boards/Laminates) | ||||
---|---|---|---|---|---|
BSE Code: | 526951 | NSE Symbol: | STYLAMIND | P/E(TTM): | 22.49 |
ISIN Demat: | INE239C01020 | Div & Yield%: | 0.00 | EPS(TTM): | 71.88 |
Book Value(₹): | 388.02 | Market Cap(₹Cr.): | 2,739.57 | Face Value(₹): | 5.00 |
Stylam Industries Ltd | ||
---|---|---|
Industry : (Plywood Boards/Laminates) | ||
BSE Code: | 526951 | |
NSE Symbol: | STYLAMIND | |
P/E(TTM): | 22.49 | |
ISIN Demat: | INE239C01020 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 71.88 | |
Book Value(₹): | 388.02 | |
Market Cap(₹Cr.): | 2,739.57 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,619.90
|
1,611.10
|
Prev Close(₹) |
1,616.45
|
1,616.90
|
Volume |
437
|
15499
|
Today's Range(₹) |
1,633.95 - 1,610.00
|
1,632.40 - 1,608.10
|
52-Week Range(₹) |
2,736.00 - 1,610.00
|
2,735.00 - 1,464.25
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|